This guide provides a comprehensive breakdown of every data point available when creating your own custom aggregations through Excel Report (Advanced).
To help you organize your data, we categorize these data points into Groups and Metrics. These fields allow you to pivot your data by specific attributes—for example, grouping by Brand 🏷️, Channel 📱 (Social vs. Online vs. Print), or the specific Advertising Agency 🏢 involved etc.
Use this list as a reference to understand the type, format, and definition of each available field to ensure your reporting is both accurate and insightful. There are a total of 71 Groups & Metrics available for you to report upon! 📈
Groups
The table below lists all available grouping data points in alphabetical order
| Name | Description | Type | Examples | Format | |
|---|---|---|---|---|---|
| 1 | Advertising Agency | Name of the advertising agency | Hearst Magazine Italia etc | String | |
| 2 | Brand | Name of the brand mentioned in the document | Cross Channel | Gucci, Armani, Dior, Louboutin etc | String |
| 3 | Category | Name of the product line | Retail Clothing, Clothing Accessories, Watches | String | |
| 4 | Celebrity | Celebrity responsible for the document | Zoey Deutch, Ariana Grande etc | String | |
| 5 | Channel | Type of channel | Cross Channel | Instagram, Online Media, Print Media, BiliBili, Red, X, Facebook | String |
| 6 | Channel type | Medium where the placement exists | Cross Channel | Online, Social and Print | String |
| 7 | Clipping | Any media (images) attached to the document | In link format | String | |
| 8 | Company | Name of the company linked to the document | Chanel, Audemars Piguet, Dior etc | String | |
| 9 | Cover | Cover image attached to the document | In link format | String | |
| 10 | Event | Name of the event associated with the document | SAG Awards, Met Gala, Super Bowl etc | String | |
| 11 | Feed | Selected feed of the document | Cross Channel | Audemars Print, Cartier Online, Dior, Prada etc | String |
| 12 | Focus | Focus associated with the feed | Cross Channel | Test AP | String |
| 13 | Frequency | Document posting frequency | Weekly, Quarterly, Monthly etc | String | |
| 14 | Holding | Holding (Parent) company linked to the document | Cartier, Louboutin, Audemars Piguet | String | |
| 15 | Industry | Main industry of the document | Cross Channel | Watches, Beauty, Fashion etc | String |
| 16 | Integration date | Date document was integrated in the Discover feed | Cross Channel | 03/05/2026, 12/02/2024 etc | String |
| 17 | Is Cover? | Whether the document is a cover or not | Yes/No | String – Yes/No (boolean) | |
| 18 | Is Extra title? | Whether the document belongs to an extra title | Yes/No | String – Yes/No (boolean) | |
| 19 | Is Monograph? | Whether the document is a monograph (a brand or product taking a full page) | Yes/No | String – Yes/No (boolean) | |
| 20 | Is Sponsored? | Whether the document is sponsored or not | Social | Yes/No | String – Yes/No (boolean) |
| 21 | Issue number | Issue number of the publication | 7, XVII, 45001, 0012 etc | String | |
| 22 | Language | Language of the content | Cross Channel | English, French, Chinese, Korean etc | String |
| 23 | Link | URL linked to the document | Social, Online | link format | String |
| 24 | Location | Country associated with the document | Cross Channel | China, U.S.A, France, Spain, Korea, India | String |
| 25 | Month | Month the document was posted in | Cross Channel | Any month of the year - January, February etc | String |
| 26 | Origin | Whether the document is a manual document or automatic | Cross Channel | Automatic (Auto fetched), Manual (Manually inserted document) |
String |
| 27 | Page number | Page number of the document | 133, 100, 45 etc | String | |
| 28 | Photographer | Name of the photographer associated with the document | G.Sgura | String | |
| 29 | Placement type | Type of placement | Editorial, Advertising, Advertorial | String | |
| 30 | Product name | Name of the product associated with the document | Royal Oak Mini | String | |
| 31 | Product Type | Type of product associated with the document | Watches | String | |
| 32 | Publication date | Date when the document was published/posted | Cross Channel | 03/05/2026, 12/02/2024 etc | String |
| 33 | Publisher | Name of the publisher who published the document | HEARST MAGAZINES ITALIA S.P.A. - IT | String | |
| 34 | Store date | Date when the document was available in stores | 2/23/2026 | String | |
| 35 | Stylist | Name of the stylist, author etc associated with the document | L.Posocco | String | |
| 36 | Subcategory | Name of the subline | Watches - Women, Fashion - Men, Shoes - Men etc | String | |
| 37 | Tag | Name of the tags associated with the document | Cross Channel | Royal Oak, Shoes, Mini Kelly etc | String |
| 38 | Topic | Name of the topic the tags are associated with | Cross Channel | General, Sentiment etc | String |
| 39 | Voice Country | Country of the voice responsible for the document | Cross Channel | Germany, Austria, South Africa etc | String |
| 40 | Voice name | Name of voice responsible for the document | Cross Channel | Elle - IT, Harper's Bazaar, GQ, Vogue etc | String |
| 41 | Voice type | Type of voice responsible for the document | Cross Channel | Media, Influencer, Celebrity, Owned/Partners | String |
| 42 | Year | Year of the document posted | Cross Channel | 2023, 2024 etc | String |
Metrics
The table below lists all available metric data points in alphabetical order.
| Name | Description | Type | Format | |
|---|---|---|---|---|
| 1 | Advertising pages | Space occupied by brand mention for the advertising content | Number | |
| 2 | Advertising value | MIV for advertising content | Number | |
| 3 | Average MIV | Average MIV generated per piece of content (aka MIV/placements) | Cross Channel | Number |
| 4 | Bullet (Danmaku) | Number of scrolling comments (Danmaku, common in Asian platforms) | Social | Number |
| 5 | Coins | Virtual coin value (used in bilibili). | Social | Number |
| 6 | Comments | Number of replies or comments to the placement. | Social | Number |
| 7 | Cover placements | Number of cover placements | Number | |
| 8 | Editorial number | Print metrics based on the number of “object” found |
Number | |
| 9 | Editorial pages | Space occupied by the brand mention, for editorial content |
Number | |
| 10 | Editorial value | MIV for editorial content | Number | |
| 11 | Engagement rate | Ratio between the engagement and the potential reach (or views for videos/Reels) |
Social | Number |
| 12 | Engagement value | Raw engagement count value | Social | Number |
| 13 | Favourites | Number of favourites for the placement | Social | Number |
| 14 | Followers | Count of followers subscribed to the author's profile | Social | Number |
| 15 | Full page placements | Count of full page placement | Number | |
| 16 | Likes | Number of likes on the placement | Social | Number |
| 17 | Media | Name of the source entity/media (Media/account Name) | Metric | Number |
| 18 | MIV | Media Impact Value | Metric | Number |
| 19 | Monetary ratio | (Editorial Value/Advertising Value)*100 | Metric | Number |
| 20 | Monograph placements | Number of placements where page is entirely dedicated to a single brand or product | Number | |
| 21 | Monthly Unique Visitors | Unique monthly visitors for the source | Metric | Number |
| 22 | Monthly Visits | Total monthly visits for the source | Metric | Number |
| 23 | Page Occupation | Page occupation percentage | Number | |
| 24 | Page ratio | (Editorial Pages/Advertising Pages)*100 | Number | |
| 25 | Placements | Count of articles/posts | Cross Channel | Number |
| 26 | Potential Reach | The estimated size of the audience consuming the content |
Cross Channel | Number |
| 27 | Shares | Number of times the content was shared | Social | Number |
| 28 | Views | Total views received by the content | Social | Number |
| 29 | Wows | Number of times ‘Wow’ reaction received | Social | Number |
Key Terminology
To get the most out of the Excel Report (Advanced), keep these classification definitions in mind:
Type (Data Source)
Cross Channel: These dimensions are universal and appear Cross Channel all channels (Social, Online, and Print).
Print: These dimensions are exclusive to physical publication data and printed documents.
Social: These dimensions are specific to social media posts and digital social articles.
Data Type
String: The majority of fields are text-based categories or names
Number: The field is a number
Link: These fields contain URLs leading to external media assets, such as digital clippings or cover images.
Platform-Specific Metrics:
When reporting on Chinese Social Media, you will see unique engagement metrics such as Bullets (scrolling comments), Coins (platform currency tips), and Wows (content recommendations).