š Welcome to the Report Builder Data Dictionary
This guide provides a comprehensive breakdown of every data point available when creating your own custom aggregations through Excel Reports.
To help you organize your data, we categorize these data points into Groups and Metrics. These fields allow you to pivot your data by specific attributesāfor example, grouping by Brand š·ļø, Channel š± (Social vs. Online vs. Print), or the specific Advertising Agency š¢ involved etc.Ā
Use this list as a reference to understand the type, format, and definition of each available field to ensure your reporting is both accurate and insightful.
[NOTE] There are a total of 71 dimensions available for you to report upon! š
Groups
The table below lists all available grouping data points in alphabetical order
| Ā | Name | Description | Type | Examples | Format |
|---|---|---|---|---|---|
| 1 | Advertising Agency | Name of the advertising agency | HEARST MAGAZINES ITALIA S.P.A. |
String | |
| 2 | Brand | Name of the brand mentioned in the document | Cross | Audemars Piguet | String |
| 3 | Category | Name of the product line | Retail Clothing, Clothing Accessories, Watches | String | |
| 4 | Celebrity | Celebrity responsible for the document | Zoey Deutch | String | |
| 5 | Channel | Type of channelĀ | Cross | Instagram, Online Media, Print Media, BiliBili, Red, X, FacebookĀ | String |
| 6 | Channel type | Medium where the placement exists | Cross | Online, Social and Print | String |
| 7 | Clipping | Any media (images) attached to the documentĀ | In link format | String | |
| 8 | Company | Name of the company linked to the document | AUDEMARS PIGUET, Dior etc | String | |
| 9 | Cover | Cover image attached to the document | In link format | String | |
| 10 | Event | Name of the event associated with the document | SAG Awards, Met Gala, Super Bowl etc | Ā | |
| 11 | Feed | Selected feed of the document | Cross | Audemars Print, Cartier Online, Dior, Prada etc | String |
| 12 | Focus | Focus associated with the feed | Cross | Test AP | String |
| 13 | Frequency | Document posting frequency | Weekly, Quarterly, Monthly etc | String | |
| 14 | Holding | Holding (Parent) company linked to the document | Audemars Piguet | String | |
| 15 | Industry | Main industry of the document | Cross | Watches, Beauty, Fashion etc | String |
| 16 | Integration date | Date document was integrated in the Discover feed | Cross | 03/05/2026, 12/02/2024 etc | String |
| 17 | Is Cover? | Whether the document is a cover or not | Yes/No | String ā Yes/No (boolean) | |
| 18 | Is Extra title? | Whether the document belongs to an extra title | Yes/No | String ā Yes/No (boolean) | |
| 19 | Is Monograph? | Whether the document is a monograph (a brand or product taking a full page) | Yes/No | String ā Yes/No (boolean) | |
| 20 | Is Sponsored? | Whether the document is sponsored or not | Social | Yes/No | String ā Yes/No (boolean) |
| 21 | Issue number | Issue number of the publication | 7, XVII, 45001, 0012 etc | String | |
| 22 | Language | Language of the content | Cross | English, French, Chinese, Korean etc | String |
| 23 | Link | URL linked to the document | Social, Online | link format | String |
| 24 | Location | Country associated with the document | Cross | China, U.S.A, France, Spain, Korea, India | String |
| 25 | Month | Month the document was posted inĀ | Cross | Any month of the year - January, February etc | String |
| 26 | Origin | Whether the document is a manual document or automatic | Cross | Automatic (Auto fetched),Ā Manual (Manually inserted document) |
String |
| 27 | Page number | Page number of the document | 133, 100, 45 etc | String | |
| 28 | Photographer | Name of the photographer associated with the document | G.Sgura | String | |
| 29 | Placement type | Type of placement | Editorial, Advertising, Advertorial | String | |
| 30 | Product name | Name of the product associated with the document | Royal Oak Mini | String | |
| 31 | Product Type | Type of product associated with the document | Watches | String | |
| 32 | Publication date | Date when the document was published/posted | Cross | 03/05/2026, 12/02/2024 etc | String |
| 33 | Publisher | Name of the publisher who published the document | HEARST MAGAZINES ITALIA S.P.A. - IT | String | |
| 34 | Store date | Date when the document was available in stores | 2/23/2026 | String | |
| 35 | Stylist | Name of the stylist, author etc associated with the document | L.Posocco | String | |
| 36 | Subcategory | Name of the subline | Watches - Women, Fashion - Men, Shoes - Men etc | String | |
| 37 | Tag | Name of the tags associated with the document | Cross | Royal Oak, Shoes, Mini Kelly etc | String |
| 38 | Topic | Name of the topic the tags are associated with | Cross | General, Sentiment etc | String |
| 39 | Voice Country | Country of the voice responsible for the document | Cross | Germany, Austria, South Africa etc | String |
| 40 | Voice name | Name of voice responsible for the document | Cross | Elle - IT, Harper's Bazaar, GQ, Vogue etc | String |
| 41 | Voice type | Type of voice responsible for the document | Cross | Media, Influencer, Celebrity, Owned/Partners | String |
| 42 | Year | Year of the document posted | Cross | 2023, 2024 etc | String |
Ā
Ā
Metrics
The table below lists all available metric data points in alphabetical order.
| Ā | Name | Description | Type | Format |
|---|---|---|---|---|
| 1 | Advertising pages | Space occupied by brand mention for the advertising contentĀ | Number | |
| 2 | Advertising value | MIV for advertising contentĀ | Number | |
| 3 | Average MIV | Average MIV generated per piece of content (aka MIV/placements) | Cross | Number |
| 4 | Bullet (Danmaku) | Number of scrolling comments (Danmaku, common in Asian platforms) | Social | Number |
| 5 | Coins | Virtual coin value (used in bilibili). | Social | Number |
| 6 | Comments | Number of replies or comments to the placement. | Social | Number |
| 7 | Cover placements | Number of cover placements | Number | |
| 8 | Editorial number | Print metrics based on the number of āobjectā foundĀ |
Number | |
| 9 | Editorial pages | Space occupied by the brand mention, for editorial content |
Number | |
| 10 | Editorial value | MIV for editorial contentĀ | Number | |
| 11 | Engagement rate | Ratio between the engagement and the potential reach (or views for videos/Reels) |
Social | Number |
| 12 | Engagement value | Raw engagement count valueĀ | Social | Number |
| 13 | Favourites | Number of favourites for the placement | Social | Number |
| 14 | Followers | Count of followers subscribed to the author's profile | Social | Number |
| 15 | Full page placements | Count of full page placement | Number | |
| 16 | Likes | Number of likes on the placement | Social | Number |
| 17 | Media | Name of the source entity/media (Media/account Name) | Metric | Number |
| 18 | MIV | Media Impact Value | Metric | Number |
| 19 | Monetary ratio | (Editorial Value/Advertising Value)*100 | Metric | Number |
| 20 | Monograph placements | Number of placements where page is entirely dedicated to a single brand or product | Number | |
| 21 | Monthly Unique Visitors | Unique monthly visitors for the source (taken from Similarweb) | Metric | Number |
| 22 | Monthly Visits | Total monthly visits for the source (taken from Similarweb) | Metric | Number |
| 23 | Page Occupation | Page occupation percentage | Number | |
| 24 | Page ratio | (Editorial Pages/Advertising Pages)*100 | Number | |
| 25 | Placements | Count of articles/posts | Cross | Number |
| 26 | Potential Reach | The estimated size of the audience consuming the content |
Cross | Number |
| 27 | Shares | Number of times the content was shared | Social | Number |
| 28 | Views | Total views received by the content | Social | Number |
| 29 | Wows | Number of times āWowā reaction received | Social | Number |
Key Terminology
To get the most out of the report builder, keep these classification definitions in mind:
Type (Data Source)
Cross: These dimensions are universal and appear across all media types (Social, Online, and Print).
Print: These dimensions are exclusive to physical publication data and printed documents.
Social: These dimensions are specific to social media posts and digital social articles.
Data TypeĀ Ā
String: The majority of fields are text-based categories or names.
Link: These fields contain URLs leading to external media assets, such as digital clippings or cover images.
Platform-Specific Metrics:
When reporting on Chinese Social Media, you will see unique engagement metrics such asĀ Bullets (scrolling comments), Coins (platform currency tips), and Wows (content recommendations).